20.21Dec 04, 2025 EOD
| Organic Coatings Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531157 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE412E01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -0.03 | Market Cap(₹Cr.): | 20.16 | Face Value(₹): | 10.00 |
| Organic Coatings Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 531157 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE412E01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -0.03 | |
| Market Cap(₹Cr.): | 20.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.21Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.55 (2.80 %) |
N.A
|
| Open(₹) |
20.60
|
N.A
|
| Prev Close(₹) |
19.66
|
N.A
|
| Volume |
12673
|
N.A
|
| Today's Range(₹) |
20.64 - 20.01
|
N.A
|
| 52-Week Range(₹) |
30.43 - 20.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|